Database design documents

Database design documents

Database name:G2FO
Document version:1.0.0
Document description:Database documentation description
Sn table name description
1 ALGO_FIX_IN
2 ALGO_FIX_OUT
3 ALGO_ORDERREF_MAP
4 ALGO_SESSIONS
5 AUDIT_CLIENT_CASH_SUM
6 AUDIT_CLIENT_GRP_MAP_DEF
7 AUDIT_CLIENT_INFO
8 AUDIT_CLIENT_OWNER
9 AUDIT_CLIENT_TRADE_ACCT
10 AUDIT_HKEXCC_ORDERREF_MAP
11 AUDIT_HKEX_ORDERREF_MAP
12 AUDIT_ORDER_AMENDMENT
13 AUDIT_ORDER_EXTRA_REQ
14 AUDIT_ORDER_HDR
15 AUDIT_ORDER_HOLD_CASH
16 AUDIT_ORDER_IPO
17 AUDIT_ORDER_QTY_DTL
18 AUDIT_ORDER_TRADED_DTL
19 AUDIT_USER_AUTH
20 AUDIT_USER_AUTH_CHG_PWD
21 AUDIT_USER_CLIENT_GRP_DEF
22 AUDIT_USER_CREDIT_USAGE_SUM
23 AUDIT_USER_MAP_CLIENT
24 AUDIT_USER_MAP_SALE_GRP
25 AUDIT_USER_SALE_GRP_DEF
26 BANK_INFO
27 BKID_CLIENT_MAP
28 BLACK_WHITE_LIST
29 BRANCH
30 BROKER_ACCOUNT_REMOVAL_REQ
31 BROKER_MAPPING
32 CEB_CASH_MOVEMENT
33 CEB_SETTLED_CHARGE
34 CEB_SETTLED_DTL
35 CEB_SETTLED_HDR
36 CEB_SETTLED_QTY
37 CEB_SETTLED_REBATE
38 CEB_STOCK_MOVEMENT
39 CHARGE_DTL
40 CITY
41 CLIENT_AP_INFO
42 CLIENT_BANK_INFO
43 CLIENT_BLOCKED_STOCK
44 CLIENT_BROKER_TABLE
45 CLIENT_CASH_BAL
46 CLIENT_CASH_SUM
47 CLIENT_COMPANY_CHARGE
48 CLIENT_GRP_MAP_DEF
49 CLIENT_HOTLIST
50 CLIENT_INFO
51 CLIENT_INFO_PACKAGE_MSG
52 CLIENT_OWNER
53 CLIENT_RISK_CHECK
54 CLIENT_STOCK_BAL
55 CLIENT_STOCK_MARGIN
56 CLIENT_STOCK_SUM
57 CLIENT_TRADE_ACCT
58 CLORDERID_SYSORDERNO_MAP
59 COMPANY_CHARGE
60 COUNTRY
61 CROSS_BROKER_MAPPING
62 CURRENCY
63 DMRS_ADDITIONAL_CT_OBJECTS
64 DMRS_AGGR_FUNC_DIMENSIONS
65 DMRS_AGGR_FUNC_LEVELS
66 DMRS_ATTRIBUTES
67 DMRS_AVT
68 DMRS_BUSINESS_INFO
69 DMRS_CHANGE_REQUESTS
70 DMRS_CHANGE_REQUEST_ELEMENTS
71 DMRS_CHECK_CONSTRAINTS
72 DMRS_CLASSIFICATION_TYPES
73 DMRS_COLLECTION_TYPES
74 DMRS_COLUMNS
75 DMRS_COLUMN_GROUPS
76 DMRS_COLUMN_UI
77 DMRS_CONSTR_FK_COLUMNS
78 DMRS_CONSTR_INDEX_COLUMNS
79 DMRS_CONTACTS
80 DMRS_CONTACT_EMAILS
81 DMRS_CONTACT_LOCATIONS
82 DMRS_CONTACT_RES_LOCATORS
83 DMRS_CONTACT_TELEPHONES
84 DMRS_CUBES
85 DMRS_CUBE_DIMENSIONS
86 DMRS_DATA_FLOW_DIAGRAM_INFOS
87 DMRS_DESIGNS
88 DMRS_DIAGRAMS
89 DMRS_DIAGRAM_ELEMENTS
90 DMRS_DIMENSIONS
91 DMRS_DIMENSION_CALC_ATTRS
92 DMRS_DIMENSION_LEVELS
93 DMRS_DISTINCT_TYPES
94 DMRS_DOCUMENTS
95 DMRS_DOCUMENT_ELEMENTS
96 DMRS_DOMAINS
97 DMRS_DOMAIN_AVT
98 DMRS_DOMAIN_CHECK_CONSTRAINTS
99 DMRS_DOMAIN_VALUE_RANGES
100 DMRS_DYNAMIC_PROPERTIES
101 DMRS_EMAILS
102 DMRS_ENTITIES
103 DMRS_ENTITYVIEWS
104 DMRS_ENTITY_ARCS
105 DMRS_EVENTS
106 DMRS_EXISTENCE_DEP
107 DMRS_EXISTENCE_DEP_COLUMNS
108 DMRS_EXTERNAL_AGENTS
109 DMRS_EXTERNAL_DATAS
110 DMRS_EXT_AGENT_EXT_DATAS
111 DMRS_EXT_AGENT_FLOWS
112 DMRS_FACT_ENTITIES
113 DMRS_FACT_ENTITIES_JOINS
114 DMRS_FK_CD_CONSTRAINTS
115 DMRS_FK_CD_CONSTRAINTS_COLS
116 DMRS_FLOWS
117 DMRS_FLOW_INFO_STRUCTURES
118 DMRS_FOREIGNKEYS
119 DMRS_GLOSSARIES
120 DMRS_GLOSSARY_TERMS
121 DMRS_HIERARCHIES
122 DMRS_HIERARCHY_LEVELS
123 DMRS_HIERARCHY_ROLLUP_LINKS
124 DMRS_INDEXES
125 DMRS_INFO_STORES
126 DMRS_INFO_STRUCTURES
127 DMRS_INFO_STRUCT_ATTRS
128 DMRS_KEYS
129 DMRS_KEY_ATTRIBUTES
130 DMRS_KEY_ELEMENTS
131 DMRS_LARGE_TEXT
132 DMRS_LEVELS
133 DMRS_LEVEL_ATTRS
134 DMRS_LOCATIONS
135 DMRS_LOGICAL_TO_NATIVE
136 DMRS_LOGICAL_TYPES
137 DMRS_MAPPINGS
138 DMRS_MAPPING_TARGETS
139 DMRS_MAPPING_TARGET_SOURCES
140 DMRS_MASK_TEMPLATES
141 DMRS_MEASUREMENTS
142 DMRS_MEASURES
143 DMRS_MEASURE_AGGR_FUNCS
144 DMRS_MEASURE_FOLDERS
145 DMRS_MEASURE_FOLDER_MEASURES
146 DMRS_MODELS
147 DMRS_MODEL_DISPLAYS
148 DMRS_MODEL_NAMING_OPTIONS
149 DMRS_MODEL_SUBVIEWS
150 DMRS_NATIVE_TO_LOGICAL
151 DMRS_NOTES
152 DMRS_PK_OID_COLUMNS
153 DMRS_PROCESSES
154 DMRS_PROCESS_ATTRIBUTES
155 DMRS_PROCESS_ENTITIES
156 DMRS_RAGGED_HIER_LINKS
157 DMRS_RAGGED_HIER_LINK_ATTRS
158 DMRS_RDBMS_SITES
159 DMRS_RECORD_STRUCTURES
160 DMRS_RECORD_STRUCT_EXT_DATAS
161 DMRS_RELATIONSHIPS
162 DMRS_RESOURCE_LOCATORS
163 DMRS_RESPONSIBLE_PARTIES
164 DMRS_RES_PARTY_CONTACTS
165 DMRS_RES_PARTY_ELEMENTS
166 DMRS_ROLES
167 DMRS_ROLE_PROCESSES
168 DMRS_ROLLUP_LINKS
169 DMRS_ROLLUP_LINK_ATTRS
170 DMRS_SCHEMA_OBJECT
171 DMRS_SENSITIVE_TYPES
172 DMRS_SLICES
173 DMRS_SLICE_DIM_HIER_LEVEL
174 DMRS_SLICE_MEASURES
175 DMRS_SOURCE_INFO
176 DMRS_SPATIAL_COLUMN_DEFINITION
177 DMRS_SPATIAL_DIMENSIONS
178 DMRS_STRUCTURED_TYPES
179 DMRS_STRUCT_TYPE_ATTRS
180 DMRS_STRUCT_TYPE_METHODS
181 DMRS_STRUCT_TYPE_METHOD_PARS
182 DMRS_TABLES
183 DMRS_TABLEVIEWS
184 DMRS_TABLE_ARCS
185 DMRS_TABLE_CONSTRAINTS
186 DMRS_TABLE_INCLUDE_SCRIPTS
187 DMRS_TASK_PARAMS
188 DMRS_TASK_PARAMS_ITEMS
189 DMRS_TELEPHONES
190 DMRS_TRANSFORMATIONS
191 DMRS_TRANSFORMATION_FLOWS
192 DMRS_TRANSFORMATION_PACKAGES
193 DMRS_TRANSFORMATION_TASKS
194 DMRS_TRANSFORMATION_TASK_INFOS
195 DMRS_TSDP_POLICIES
196 DMRS_TSDP_SUB_POLICIES
197 DMRS_VALUE_RANGES
198 DMRS_VIEW_COLUMNS
199 DMRS_VIEW_CONTAINERS
200 DMRS_VIEW_ORDER_GROUPBY
201 DX_MASTER
202 DX_MSG_HIST
203 DX_SYS_INFO
204 EBANKING_ALERT_DEF_USERS
205 EBANKING_ALERT_MESSAGES
206 EP_CROSS_TRADE_ROUTE
207 EXCHANGE
208 EXCHG_BASKET_DTL
209 EXCHG_BASKET_HDR
210 EXCHG_CHANNEL
211 EXCHG_CHARGE
212 EXCHG_ORDER_TYPE
213 EXCHG_RATE
214 EXT_MAP_INT_BROKER_ID
215 FIXIN_INPUT_MSG
216 FIXIN_MESSAGES
217 FIXIN_REPLY_MSG
218 FIXIN_SESSIONS
219 FIX_CLIENT_MAP
220 FIX_IN_MSG
221 FIX_OUT_INFO
222 FIX_OUT_MSG
223 FIX_OUT_ORDERREF_MAP
224 FIX_OUT_SESSIONS
225 G2SVR_MAPPING
226 GARBAGE_USER_LOGIN_SESSION
227 HKEXCC_DCMSG
228 HKEXCC_DCMSG_HIST
229 HKEXCC_INMSG
230 HKEXCC_INMSG_HIST
231 HKEXCC_MESSAGES
232 HKEXCC_MESSAGES_HIST
233 HKEXCC_ORDERREF_MAP
234 HKEXCC_SESSIONS
235 HKEX_INOCGMSG
236 HKEX_MESSAGES
237 HKEX_OCGDCMSG
238 HKEX_OCGINFO
239 HKEX_ORDERREF_MAP
240 HKEX_SESSIONS
241 HOLIDAY
242 IMPORT_ORDER
243 IMPORT_TRADE
244 IPO_FINANCING_BANK
245 IPO_FINANCING_BANK_HIST
246 IPO_FINANCING_RATE
247 IPO_FINANCING_RATE_HIST
248 IPO_MASTER
249 IPO_MASTER_HIST
250 IPO_SPREAD
251 IPO_SPREAD_HIST
252 LOGIN_ALERT_REQ
253 LOGIN_ALERT_REQ_HIST
254 LYNX_CHARGE_DTL
255 MARGIN_FORECAST_INFO
256 MARGIN_FORECAST_STOCK_INFO
257 MARKET
258 MARKET_GRP
259 MKT_CODE
260 MKT_INSTRUMENT
261 MKT_INST_DTDC_MAP
262 MKT_INST_MARGIN_CLASS
263 MKT_INST_SPREAD
264 MKT_INST_WT_VOL_AND_TO
265 MKT_PRICE_SPREAD
266 MKT_SESSION_INFO
267 NOTIFICATION_REQ
268 NOTIFICATION_REQ_HIST
269 OG_BKNO
270 OG_MSGPROC_STATUS
271 OG_MSG_RESP
272 OG_MSG_SEQ
273 OG_SPECIAL_AE_GRP
274 OME_INOCGMSG
275 OME_MESSAGES
276 OME_ORDERREF_MAP
277 OME_SESSIONS
278 OME_TRADE_DTL
279 ORDER_APPROV_DTL
280 ORDER_APPROV_DTL_HIST
281 ORDER_CD_DISPATCH
282 ORDER_CD_DISPATCH_HIST
283 ORDER_CONSEQ_ACTION
284 ORDER_CONSEQ_ACTION_HIST
285 ORDER_EXTRA_REQ
286 ORDER_EXTRA_REQ_HIST
287 ORDER_HDR
288 ORDER_HDR_HIST
289 ORDER_HOLD_CASH
290 ORDER_HOLD_CASH_HIST
291 ORDER_IPO
292 ORDER_IPO_HIST
293 ORDER_QTY_DTL
294 ORDER_QTY_DTL_HIST
295 ORDER_SETTLED_DTL
296 ORDER_SUB_ID_SEQ
297 ORDER_TRADED_DTL
298 ORDER_TRADED_DTL_HIST
299 OTP_REQ
300 OTP_REQ_HIST
301 PWD_RESET_ALERT_REQ
302 PWD_RESET_ALERT_REQ_HIST
303 REF_NO_ORDER
304 RISK_GRP_DEF
305 RISK_GRP_RULE
306 RISK_INFO
307 RISK_RULE_PARA
308 ROR_CLIENT_MAP
309 ROR_MESSAGES
310 ROR_MSG_COMPARE
311 ROR_SESSIONS
312 STATEMENTREPORT_INFO
313 SYS_ALERT_CLIENT_EXCLUDE_LIST
314 SYS_CODE
315 SYS_ERR_MSG
316 SYS_EXCHG_TIME_GAP
317 SYS_EXPORT_FULL_01 Data Pump Master Table EXPORT FULL
318 SYS_EXPORT_FULL_02 Data Pump Master Table EXPORT FULL
319 SYS_EXPORT_FULL_03 Data Pump Master Table EXPORT FULL
320 SYS_EXPORT_FULL_04 Data Pump Master Table EXPORT FULL
321 SYS_PARA
322 TMP_2PHASE_SYS_INFO
323 TMP_CLIENT_TRADE_AC
324 TMP_CORR_ADDR
325 TMP_CTF_TRADE
326 TMP_DX_BATCH
327 TMP_EXPORT_IPO
328 TMP_IMP_CLIENT
329 TMP_INSTRU
330 TMP_RESULTSET
331 TMP_RESULTSET2
332 TMP_RESULTSET3
333 TRADER
334 TRAN_MODE_SUMMARY
335 TTEST
336 USER_2PHASE_INFO
337 USER_APPROV_ORDER_RECORD
338 USER_APPROV_ORDER_RECORD_HIST
339 USER_AUTH
340 USER_CERT
341 USER_CLIENT_GRP_DEF
342 USER_CREDIT_USAGE_SUM
343 USER_ENV_SETUP
344 USER_ERR_MSG
345 USER_FUNC_DEF
346 USER_FUNC_MAP_CMP
347 USER_INFO
348 USER_LOGIN_SESSION
349 USER_LOGIN_SESSION_HIST
350 USER_LOGIN_TOKEN
351 USER_MAP_CLIENT
352 USER_MAP_SALE_GRP
353 USER_ORDER_BOOK_FILTER
354 USER_PERFORM_SUM
355 USER_PWD_HIST
356 USER_ROLE_ACC_FUNC
357 USER_ROLE_DEF
358 USER_SALE_GRP_DEF
359 USER_SGRP_CREDIT_LIMIT
360 USER_TRADE_LICENSE
361 YORDER_GRP_MAPPING
362 YORDER_RECORD
custom type
Sn typeName attrName attrTypeName length attrNo
1 TM_OCG_TRADE_UPD_RTN_TYP SYS_ORDER_NO NUMBER 0 1
2 TM_OCG_TRADE_UPD_RTN_TYP CHG_SEQ NUMBER 0 2
3 TM_OCG_TRADE_UPD_RTN_TYP RTN VARCHAR2 200 3
4 TM_OCG_TRADE_UPD_RTN_TYP MATCH_NO VARCHAR2 40 4
5 TM_OCG_TRADE_UPD_RTN_TYP EXCHG_ORDER_ID VARCHAR2 32 5
6 TM_OCG_TRADE_UPD_RTN_TYP EXEC_ID VARCHAR2 64 6
7 MARGIN_FORECAST_INFO_TYP ATTENTION VARCHAR2 80 1
8 MARGIN_FORECAST_INFO_TYP CLIENT_ID VARCHAR2 16 2
9 MARGIN_FORECAST_INFO_TYP CLIENT_NAME VARCHAR2 80 3
10 MARGIN_FORECAST_INFO_TYP ACCT_TYPE VARCHAR2 4 4
11 MARGIN_FORECAST_INFO_TYP EXEC_LEDGER_BAL NUMBER 0 5
12 MARGIN_FORECAST_INFO_TYP AVAIL_CASH_BAL NUMBER 0 6
13 MARGIN_FORECAST_INFO_TYP AVAIL_MKT_VAL NUMBER 0 7
14 MARGIN_FORECAST_INFO_TYP MARGIN_VAL NUMBER 0 8
15 MARGIN_FORECAST_INFO_TYP DR_PERCENTAGE NUMBER 0 9
16 MARGIN_FORECAST_INFO_TYP FORECAST NUMBER 0 10
17 MARGIN_FORECAST_INFO_TYP CR_LIMIT NUMBER 0 11
18 MARGIN_FORECAST_INFO_TYP FUND_IO NUMBER 0 12
19 MARGIN_FORECAST_INFO_TYP UNCLEARING_CHEQUE NUMBER 0 13
20 MARGIN_FORECAST_INFO_TYP LOAN_RATIO NUMBER 0 14
21 MARGIN_FORECAST_INFO_TYP LOAN_RATIO_WITH_UNCLR_CQ NUMBER 0 15
22 MARGIN_FORECAST_INFO_TYP LOAN_RATIO_HKONLY NUMBER 0 16
23 MARGIN_FORECAST_INFO_TYP LOAN_RATIO_UNCLR_CQ_HKONLY NUMBER 0 17
24 MARGIN_FORECAST_INFO_TYP PRENAV NUMBER 0 18
25 MARGIN_FORECAST_INFO_TYP NAV NUMBER 0 19
26 MARGIN_FORECAST_INFO_TYP UPDATE_UID VARCHAR2 16 20
27 MARGIN_FORECAST_INFO_TYP UPDATE_DT TIMESTAMP 0 21
28 TM_OCG_ORDER_REQ_TYP ACTION CHAR 1 1
29 TM_OCG_ORDER_REQ_TYP PRICE VARCHAR2 14 2
30 TM_OCG_ORDER_REQ_TYP QUANTITY NUMBER 0 3
31 TM_OCG_ORDER_REQ_TYP ORDERSIDE CHAR 1 4
32 TM_OCG_ORDER_REQ_TYP EXCHANGE VARCHAR2 8 5
33 TM_OCG_ORDER_REQ_TYP INSTRUMENTCODE VARCHAR2 8 6
34 TM_OCG_ORDER_REQ_TYP ORDERTYPE VARCHAR2 4 7
35 TM_OCG_ORDER_REQ_TYP ALLORNOTHING CHAR 1 8
36 TM_OCG_ORDER_REQ_TYP TRADECLASSORIGN VARCHAR2 4 9
37 TM_OCG_ORDER_REQ_TYP TRADECLASSHEDGE CHAR 1 10
38 TM_OCG_ORDER_REQ_TYP TRADECLASSSHORTSELL CHAR 1 11
39 TM_OCG_ORDER_REQ_TYP CONFIRMFLAG VARCHAR2 1 12
40 TM_OCG_ORDER_REQ_TYP BROKERID VARCHAR2 8 13
41 TM_OCG_ORDER_REQ_TYP MARKETGROUP VARCHAR2 8 14
42 TM_OCG_ORDER_REQ_TYP SYSORDERNO NUMBER 0 15
43 TM_OCG_ORDER_REQ_TYP EXCHGORDERID VARCHAR2 24 16
44 TM_OCG_ORDER_REQ_TYP LOT_TYPE VARCHAR2 4 17
45 TM_OCG_ORDER_REQ_TYP COUNTER_PARTY VARCHAR2 8 18
46 TM_OCG_ORDER_REQ_TYP TRADE_INDICATOR VARCHAR2 1 19
47 TM_OCG_ORDER_REQ_TYP DIRECT_FLAG VARCHAR2 1 20
48 TM_OCG_ORDER_REQ_TYP ISOLATED_FLAG VARCHAR2 1 21
49 TM_OCG_ORDER_REQ_TYP SEC_TRADER_ID VARCHAR2 16 22
50 TM_OCG_ORDER_REQ_TYP SEC_TRADER_PWD VARCHAR2 12 23
51 TM_OCG_ORDER_REQ_TYP BUY_SIDE_ID VARCHAR2 20 24
52 TM_OCG_ORDER_REQ_TYP GRP_ORDER_INDICATOR CHAR 1 25
53 TM_OCG_ORDER_REQ_TYP CHG_SEQ NUMBER 0 26
54 TM_OCG_ORDER_REQ_TYP LAST_CHG_SEQ NUMBER 0 27
55 TM_OCG_ORDER_REQ_TYP EXCHG_SUBMIT_DT DATE 0 28
56 TM_OCG_ORDER_REQ_TYP OLD_EXCHGORDERID VARCHAR2 24 29
57 TM_OCG_ORDER_REQ_TYP OCG_CLORDERID VARCHAR2 32 30
58 TM_OCG_ORDER_REQ_TYP OCG_LASTCLORDERID VARCHAR2 32 31
59 TM_OCG_ORDER_REQ_TYP CLIENT_ID VARCHAR2 16 32
60 TM_OCG_ORDER_REQ_TYP ORDER_ID VARCHAR2 40 33
61 TM_OCG_ORDER_REQ_TYP BCAN VARCHAR2 20 34
62 TM_OCG_ORDER_REQ_TYP BCAN_OPT VARCHAR2 20 35
63 TM_CCCG_ORDER_REQ_TYP ACTION CHAR 1 1
64 TM_CCCG_ORDER_REQ_TYP PRICE VARCHAR2 14 2
65 TM_CCCG_ORDER_REQ_TYP QUANTITY NUMBER 0 3
66 TM_CCCG_ORDER_REQ_TYP ORDERSIDE CHAR 1 4
67 TM_CCCG_ORDER_REQ_TYP EXCHANGE VARCHAR2 8 5
68 TM_CCCG_ORDER_REQ_TYP INSTRUMENTCODE VARCHAR2 8 6
69 TM_CCCG_ORDER_REQ_TYP ORDERTYPE VARCHAR2 4 7
70 TM_CCCG_ORDER_REQ_TYP ALLORNOTHING CHAR 1 8
71 TM_CCCG_ORDER_REQ_TYP TRADECLASSORIGN VARCHAR2 4 9
72 TM_CCCG_ORDER_REQ_TYP TRADECLASSHEDGE CHAR 1 10
73 TM_CCCG_ORDER_REQ_TYP TRADECLASSSHORTSELL CHAR 1 11
74 TM_CCCG_ORDER_REQ_TYP CONFIRMFLAG VARCHAR2 1 12
75 TM_CCCG_ORDER_REQ_TYP BROKERID VARCHAR2 8 13
76 TM_CCCG_ORDER_REQ_TYP MARKETGROUP VARCHAR2 8 14
77 TM_CCCG_ORDER_REQ_TYP SYSORDERNO NUMBER 0 15
78 TM_CCCG_ORDER_REQ_TYP EXCHGORDERID VARCHAR2 24 16
79 TM_CCCG_ORDER_REQ_TYP LOT_TYPE VARCHAR2 4 17
80 TM_CCCG_ORDER_REQ_TYP COUNTER_PARTY VARCHAR2 8 18
81 TM_CCCG_ORDER_REQ_TYP TRADE_INDICATOR VARCHAR2 1 19
82 TM_CCCG_ORDER_REQ_TYP DIRECT_FLAG VARCHAR2 1 20
83 TM_CCCG_ORDER_REQ_TYP ISOLATED_FLAG VARCHAR2 1 21
84 TM_CCCG_ORDER_REQ_TYP SEC_TRADER_ID VARCHAR2 16 22
85 TM_CCCG_ORDER_REQ_TYP SEC_TRADER_PWD VARCHAR2 12 23
86 TM_CCCG_ORDER_REQ_TYP BUY_SIDE_ID VARCHAR2 20 24
87 TM_CCCG_ORDER_REQ_TYP GRP_ORDER_INDICATOR CHAR 1 25
88 TM_CCCG_ORDER_REQ_TYP CHG_SEQ NUMBER 0 26
89 TM_CCCG_ORDER_REQ_TYP LAST_CHG_SEQ NUMBER 0 27
90 TM_CCCG_ORDER_REQ_TYP EXCHG_SUBMIT_DT DATE 0 28
91 TM_CCCG_ORDER_REQ_TYP OLD_EXCHGORDERID VARCHAR2 24 29
92 TM_CCCG_ORDER_REQ_TYP OCG_CLORDERID VARCHAR2 20 30
93 TM_CCCG_ORDER_REQ_TYP OCG_LASTCLORDERID VARCHAR2 20 31
94 TM_CCCG_ORDER_REQ_TYP CLIENT_ID VARCHAR2 16 32
95 TM_CCCG_ORDER_REQ_TYP ORDER_ID VARCHAR2 40 33
96 TM_CCCG_ORDER_REQ_TYP BCAN VARCHAR2 20 34
97 TM_ORDER_REQ_TYP ACTION CHAR 1 1
98 TM_ORDER_REQ_TYP PRICE VARCHAR2 14 2
99 TM_ORDER_REQ_TYP QUANTITY NUMBER 0 3
100 TM_ORDER_REQ_TYP ORDERSIDE CHAR 1 4
101 TM_ORDER_REQ_TYP EXCHANGE VARCHAR2 8 5
102 TM_ORDER_REQ_TYP INSTRUMENTCODE VARCHAR2 8 6
103 TM_ORDER_REQ_TYP ORDERTYPE VARCHAR2 4 7
104 TM_ORDER_REQ_TYP ALLORNOTHING CHAR 1 8
105 TM_ORDER_REQ_TYP TRADECLASSORIGN VARCHAR2 4 9
106 TM_ORDER_REQ_TYP TRADECLASSHEDGE CHAR 1 10
107 TM_ORDER_REQ_TYP TRADECLASSSHORTSELL CHAR 1 11
108 TM_ORDER_REQ_TYP CONFIRMFLAG VARCHAR2 1 12
109 TM_ORDER_REQ_TYP BROKERID VARCHAR2 8 13
110 TM_ORDER_REQ_TYP MARKETGROUP VARCHAR2 8 14
111 TM_ORDER_REQ_TYP SYSORDERNO NUMBER 0 15
112 TM_ORDER_REQ_TYP EXCHGORDERID VARCHAR2 24 16
113 TM_ORDER_REQ_TYP LOT_TYPE VARCHAR2 4 17
114 TM_ORDER_REQ_TYP COUNTER_PARTY VARCHAR2 8 18
115 TM_ORDER_REQ_TYP TRADE_INDICATOR VARCHAR2 1 19
116 TM_ORDER_REQ_TYP DIRECT_FLAG VARCHAR2 1 20
117 TM_ORDER_REQ_TYP ISOLATED_FLAG VARCHAR2 1 21
118 TM_ORDER_REQ_TYP SEC_TRADER_ID VARCHAR2 16 22
119 TM_ORDER_REQ_TYP SEC_TRADER_PWD VARCHAR2 12 23
120 TM_ORDER_REQ_TYP BUY_SIDE_ID VARCHAR2 20 24
121 TM_ORDER_REQ_TYP GRP_ORDER_INDICATOR CHAR 1 25
122 EOD_CTF_TRADE_8519 T2035B VARCHAR2 20 1
123 EOD_CTF_TRADE_8519 T99659 VARCHAR2 20 2
124 EOD_CTF_TRADE_8519 T99453 VARCHAR2 20 3
125 EOD_CTF_TRADE_8519 T4035A VARCHAR2 20 4
126 EOD_CTF_TRADE_8519 T2032L VARCHAR2 20 5
127 EOD_CTF_TRADE_8519 T99300 VARCHAR2 20 6
128 EOD_CTF_TRADE_8519 T99063 VARCHAR2 20 7
129 EOD_CTF_TRADE_8519 T99247 VARCHAR2 20 8
130 EOD_CTF_TRADE_8519 T99190 VARCHAR2 20 9
131 EOD_CTF_TRADE_8519 T99296 VARCHAR2 20 10
132 EOD_CTF_TRADE_8519 T99295 VARCHAR2 20 11
133 EOD_CTF_TRADE_8519 T99297 VARCHAR2 20 12
134 EOD_CTF_TRADE_8519 T99791 VARCHAR2 20 13
135 EOD_CTF_TRADE_8519 T99273 VARCHAR2 20 14
136 EOD_CTF_TRADE_8519 T99034 VARCHAR2 20 15
137 EOD_CTF_TRADE_8519 T99244 VARCHAR2 20 16
138 EOD_CTF_TRADE_8519 T0C20 VARCHAR2 20 17
139 EOD_CTF_TRADE_8519 T6020 VARCHAR2 20 18
140 EOD_CTF_TRADE_8519 T99646 VARCHAR2 20 19
141 EOD_CTF_TRADE_8519 T99569 VARCHAR2 20 20
142 EOD_CTF_TRADE_8519 T3072 VARCHAR2 20 21
143 EOD_CTF_TRADE_8519 T4072 VARCHAR2 20 22
144 EOD_CTF_TRADE_8519 T99714 VARCHAR2 20 23
145 EOD_CTF_TRADE_8519 CURR_CD CHAR 3 24
146 EOD_CTF_TRADE_8519 MKT_ID VARCHAR2 10 25
147 EOD_CTF_TRADE_8519 STOCK_ENAME VARCHAR2 80 26
148 EOD_CTF_TRADE_8519 SYS_ORDER_NO VARCHAR2 20 27
149 EOD_CTF_TRADE_8519 CLIENT_ID VARCHAR2 16 28
150 CO_VARCHAR RESULT VARCHAR2 250 1
151 TM_MKT_INSTRUMENT EXCHG_CD VARCHAR2 8 1
152 TM_MKT_INSTRUMENT MKT_ID VARCHAR2 10 2
153 TM_MKT_INSTRUMENT INST_TYPE VARCHAR2 4 3
154 TM_MKT_INSTRUMENT INST_NO VARCHAR2 20 4
155 TM_MKT_INSTRUMENT INST_STATUS VARCHAR2 4 5
156 TM_MKT_INSTRUMENT INST_CLASS VARCHAR2 4 6
157 TM_MKT_INSTRUMENT CNAME VARCHAR2 80 7
158 TM_MKT_INSTRUMENT ENAME VARCHAR2 80 8
159 TM_MKT_INSTRUMENT LCNAME VARCHAR2 160 9
160 TM_MKT_INSTRUMENT LENAME VARCHAR2 160 10
161 TM_MKT_INSTRUMENT INIT_CURR_CD CHAR 3 11
162 TM_MKT_INSTRUMENT TRADE_CURR_CD CHAR 3 12
163 TM_MKT_INSTRUMENT SETTLE_CURR_CD CHAR 3 13
164 TM_MKT_INSTRUMENT LOT_SIZE NUMBER 0 14
165 TM_MKT_INSTRUMENT SPREAD_CD CHAR 3 15
166 TM_MKT_INSTRUMENT QUOTE_PRECISION NUMBER 0 16
167 TM_MKT_INSTRUMENT SHORT_SELL_FLG CHAR 1 17
168 TM_MKT_INSTRUMENT DAY_TRADE_FLG CHAR 1 18
169 TM_MKT_INSTRUMENT EXEM_DUTY_FLG CHAR 1 19
170 TM_MKT_INSTRUMENT SCRIPSELL_FLG CHAR 1 20
171 TM_MKT_INSTRUMENT MARGIN_PCT NUMBER 0 21
172 TM_MKT_INSTRUMENT UPD_UID VARCHAR2 16 22
173 TM_MKT_INSTRUMENT UPD_DT DATE 0 23
174 TM_MKT_INSTRUMENT START_TRADE_DT DATE 0 24
175 TM_MKT_INSTRUMENT OPTION_TYPE CHAR 1 25
176 TM_MKT_INSTRUMENT OPTION_ST_TYPE CHAR 1 26
177 TM_MKT_INSTRUMENT CLOSE_PRICE NUMBER 0 27
178 TM_MKT_INSTRUMENT LAST_CLOSE_PRICE NUMBER 0 28
179 TM_MKT_INSTRUMENT END_TRADE_DT DATE 0 29
180 TM_MKT_INSTRUMENT EXPOSURE_LMT NUMBER 0 30
181 TM_MKT_INSTRUMENT BROKER_STATUS VARCHAR2 4 31
182 TM_MKT_INSTRUMENT HIGH_RISK_FLG CHAR 1 32
183 CLIENT_TYP CLIENT_ID VARCHAR2 16 1
184 TM_FIX_CD_ORDER_REQ_TYP SYS_ORDER_NO NUMBER 0 1
185 TM_FIX_CD_ORDER_REQ_TYP PARENT_ORDER_NO NUMBER 0 2
186 TM_FIX_CD_ORDER_REQ_TYP CHG_SEQ NUMBER 0 3
187 TM_FIX_CD_ORDER_REQ_TYP ORDER_ID VARCHAR2 12 4
