Document/afe-account.md

88 lines
2.2 KiB
Markdown
Raw Permalink Normal View History

2022-12-13 17:39:13 +08:00
| VPN | | |
| --- | --- | --- |
| IP\\Port | 202.181.238.24 | 10443 |
| Email | | |
| --- | --- | --- |
| 地址 | [https://192.168.141.40/owa/#path=/mail/inbox](https://192.168.141.40/owa/#path=/mail/inbox) | |
| 接收服务 | 192.168.141.40:993 | SSL\\TLS |
| 发送服务 | 192.168.141.40:587 | STARTTLS |
| 微软账号 \\ MSDN \\ Teams | | |
| --- | --- | --- |
| 账号 | *@afe-solutions.com |
|
| Jira | | |
| --- | --- | --- |
| 账号\\密码 | *@afe-solutions.com |
|
2022-12-13 17:41:25 +08:00
| 地址 | [https://project.asiaebroker.com/](https://project.asiaebroker.com/) | |
2022-12-13 17:39:13 +08:00
| Teamviewer | | |
| --- | --- | --- |
| 账号\\密码 | *@afe-solutions.com |
|
| SVN | | |
| --- | --- | --- |
| URL | [http://192.168.143.98:8081/!/#HK-WEB-SubscriptionSystem/view/head/trunk](http://192.168.143.98:8081/!/#HK-WEB-SubscriptionSystem/view/head/trunk) | |
| Remote support machine | | |
| --- | --- | --- |
| 跳板机 | 118.140.154.34 | Administrator / afesupport)0814 |
| PSD | 392346255 , pw: 5053 | |
| VM Name | CPU | RAM | HDD | Public IP Address | RDP Port | Internal IP Address | Logon ID | Logon PW |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GensusG2SF | 4 Core | 16GB | 300GB | 218.189.34.204 | 3389 | 192.168.112.30 | g2sfsupport | Pass-2329 |
---
Username/Password: Administrator/supAFEport1
| **Machine** | **IP** | DB | **RiskMgtBean** | admin | p-ter |
| --- | --- | --- | --- | --- | --- |
| AFE DEMO | 192.168.240.34 | g2fo/g2fo | Not MIX | opr/AfeDemo123 | |
| AFE EMP UAT/ AFE DEMO 2 | 192.168.240.3 | g2fo/g2fo | MIX | opr/AfeDemo123 | |
| Masterlink UAT | 192.168.240.50 | g2fo_ml2/g2fo | MIX | sys/sys | ken/afe12345 |
| FIX OUT | 192.168.240.71 | g2fo/g2fo | MIX | sys/sys | ken/1234 |
| FIX IN | 192.168.240.73 | g2fo_cus/g2fo | NOT MIX | sys/sys | afe/1234 |
=================本地服务====================
2022-12-13 17:42:03 +08:00
2022-12-13 17:39:13 +08:00
TPLink Router: 192.168.10.1 / afe1234
wifi: AFESZOFFICE / afe-1234
main server: Admin / AFE1234
2022-12-13 17:43:04 +08:00
2022-12-13 17:39:13 +08:00
teamviewer: 1042477829 / Afeszserver
IP: 192.168.10.105
VM server1: Administrator/Afe1234
IP: 192.168.10.107
VM server2:Administrator/Afe1234
IP: 192.168.10.108
---
Ubuntu
ip192.168.10.110
2022-12-13 17:42:41 +08:00
2022-12-13 17:39:13 +08:00
username/passwdroot/afe1234 \ afe/afe1234 (两个账号)
2022-12-13 17:42:41 +08:00
2022-12-13 17:39:13 +08:00
mysqlroot/afe123456
2022-12-13 17:42:41 +08:00
2022-12-13 17:39:13 +08:00
gitea: afe/afe123456
---